top of page
GDV Leaders
GDV stands for Goal Differential Value, which is a PuckLuck original metric used to determine how individual players affect goals-for and goals-against when they are on the ice. This is the key stat that attributes to our daily game projections. GFV - GAV = GDV
Definitions
GFV/60
Abbreviation for Goals-For Value per 60 minutes played. This is an individual's affect on his team's offensive output when he is on the ice.
Higher = better.
GAV/60
Abbreviation for Goals-Against Value per 60 minutes played. This is an individual's affect on his opponent's offensive output when he is on the ice.
Lower = better.
Percentile (Perc)
Percentile is the rank of a given player's value in each respective category. 100th percentile being the top and 0 being the lowest.
Updated 7/12/22
GDV Leaders
PLAYER | POS | TEAM | GFV/60 | GFV PERC | GAV/60 | GAV PERC | GDV/60 | GDV PERC |
---|---|---|---|---|---|---|---|---|
RADIM ZOHORNA | F | PIT | 4.51 | 100 | 0.91 | 100 | 3.59 | 100 |
PATRICE BERGERON | F | BOS | 4.4 | 100 | 2.05 | 95 | 2.35 | 100 |
BRAD MARCHAND | F | BOS | 4.56 | 100 | 2.33 | 82 | 2.23 | 100 |
ADAM RUZICKA | F | CGY | 3.36 | 90 | 1.32 | 100 | 2.05 | 99 |
CALE MAKAR | D | COL | 4.22 | 100 | 2.27 | 86 | 1.95 | 100 |
AUSTON MATTHEWS | F | TOR | 4.19 | 99 | 2.53 | 62 | 1.65 | 99 |
MASON MARCHMENT | F | FLA | 3.64 | 94 | 2.01 | 96 | 1.63 | 99 |
MATTHEW TKACHUK | F | CGY | 4.03 | 98 | 2.45 | 70 | 1.58 | 99 |
JOHNNY GAUDREAU | F | CGY | 4.04 | 98 | 2.49 | 67 | 1.55 | 99 |
CHARLIE MCAVOY | D | BOS | 3.89 | 100 | 2.35 | 80 | 1.54 | 100 |
DAVID PASTRNAK | F | BOS | 4.07 | 98 | 2.56 | 59 | 1.52 | 98 |
ALEKSANDER BARKOV | F | FLA | 3.91 | 97 | 2.39 | 76 | 1.52 | 98 |
CONNOR MCDAVID | F | EDM | 4.26 | 99 | 2.78 | 37 | 1.47 | 98 |
MATT BOLDY | F | MIN | 4.33 | 99 | 2.86 | 31 | 1.47 | 98 |
MATT BOLDY | F | MIN | 4.33 | 99 | 2.86 | 31 | 1.47 | 98 |
MITCH MARNER | F | TOR | 4.13 | 98 | 2.74 | 41 | 1.39 | 97 |
JAKUB ZBORIL | D | BOS | 3.33 | 98 | 1.97 | 98 | 1.37 | 99 |
MICHAEL BUNTING | F | TOR | 4.17 | 99 | 2.84 | 34 | 1.34 | 97 |
GABRIEL LANDESKOG | F | COL | 3.74 | 96 | 2.41 | 75 | 1.34 | 97 |
NATHAN MACKINNON | F | COL | 4.08 | 98 | 2.76 | 39 | 1.32 | 97 |
JASON ROBERTSON | F | DAL | 4.03 | 97 | 2.77 | 38 | 1.25 | 97 |
ANTON LUNDELL | F | FLA | 3.9 | 97 | 2.67 | 48 | 1.24 | 96 |
NAZEM KADRI | F | COL | 3.49 | 93 | 2.25 | 87 | 1.24 | 96 |
RASMUS SANDIN | D | TOR | 3.66 | 99 | 2.42 | 76 | 1.24 | 99 |
MATT GRZELCYK | D | BOS | 3.25 | 95 | 2.02 | 97 | 1.23 | 99 |
AARON EKBLAD | D | FLA | 3.46 | 98 | 2.28 | 85 | 1.18 | 98 |
DAKOTA JOSHUA | F | STL | 3.55 | 94 | 2.38 | 77 | 1.17 | 96 |
ELIAS PETTERSSON | F | VAN | 3.81 | 96 | 2.67 | 48 | 1.15 | 96 |
VALERI NICHUSHKIN | F | COL | 3.39 | 90 | 2.24 | 88 | 1.15 | 96 |
ROOPE HINTZ | F | DAL | 3.45 | 92 | 2.3 | 84 | 1.15 | 96 |
GREGORY HOFMANN | F | CBJ | 3.1 | 84 | 1.96 | 96 | 1.14 | 95 |
VIKTOR ARVIDSSON | F | LAK | 3.48 | 93 | 2.35 | 80 | 1.13 | 95 |
SIDNEY CROSBY | F | PIT | 3.96 | 97 | 2.85 | 32 | 1.11 | 95 |
SAM REINHART | F | FLA | 3.36 | 90 | 2.24 | 88 | 1.11 | 95 |
ANTHONY CIRELLI | F | TBL | 3.12 | 84 | 2.01 | 96 | 1.11 | 95 |
DILLON DUBE | F | CGY | 3.46 | 92 | 2.36 | 79 | 1.1 | 94 |
JAKE DEBRUSK | F | BOS | 3.32 | 89 | 2.25 | 87 | 1.07 | 94 |
TREVOR MOORE | F | LAK | 3.33 | 89 | 2.26 | 86 | 1.07 | 94 |
PATRIC HORNQVIST | F | FLA | 3.41 | 91 | 2.34 | 81 | 1.07 | 94 |
BRENDAN LEMIEUX | F | LAK | 3.09 | 83 | 2.03 | 95 | 1.06 | 94 |
DEREK STEPAN | F | CAR | 2.84 | 70 | 1.79 | 99 | 1.05 | 93 |
EVGENY KUZNETSOV | F | WSH | 3.65 | 94 | 2.61 | 53 | 1.04 | 93 |
ANTHONY DUCLAIR | F | FLA | 3.54 | 93 | 2.51 | 65 | 1.03 | 93 |
ONDREJ PALAT | F | TBL | 3.45 | 92 | 2.43 | 72 | 1.02 | 93 |
SEBASTIAN AHO | F | CAR | 3.39 | 90 | 2.37 | 79 | 1.02 | 93 |
NIKOLAJ EHLERS | F | WPG | 3.69 | 95 | 2.68 | 47 | 1.01 | 92 |
JESSE PULJUJARVI | F | EDM | 3.31 | 88 | 2.3 | 84 | 1.01 | 92 |
ELIAS LINDHOLM | F | CGY | 3.54 | 94 | 2.54 | 61 | 1 | 92 |
MIKKO RANTANEN | F | COL | 3.82 | 96 | 2.83 | 34 | 0.99 | 92 |
VICTOR HEDMAN | D | TBL | 3.59 | 99 | 2.62 | 56 | 0.97 | 98 |
REILLY SMITH | F | VGK | 3.3 | 88 | 2.35 | 80 | 0.96 | 92 |
PAVEL BUCHNEVICH | F | STL | 3.34 | 89 | 2.4 | 76 | 0.94 | 91 |
TAYLOR RADDYSH | F | CHI | 2.82 | 69 | 1.89 | 98 | 0.93 | 91 |
KIRILL KAPRIZOV | F | MIN | 3.77 | 96 | 2.85 | 32 | 0.92 | 91 |
RASMUS ANDERSSON | D | CGY | 3.26 | 96 | 2.35 | 81 | 0.91 | 98 |
ANDREW COPP | F | NYR | 3.08 | 82 | 2.19 | 90 | 0.89 | 91 |
CHRIS KREIDER | F | NYR | 3.3 | 88 | 2.41 | 75 | 0.89 | 90 |
ANDRE BURAKOVSKY | F | COL | 3.68 | 95 | 2.79 | 36 | 0.89 | 91 |
DMITRY ORLOV | D | WSH | 3 | 87 | 2.12 | 95 | 0.88 | 97 |
ILYA MIKHEYEV | F | TOR | 3.07 | 82 | 2.19 | 91 | 0.87 | 90 |
MARK STONE | F | VGK | 3.45 | 92 | 2.57 | 58 | 0.87 | 90 |
IAN COLE | D | CAR | 2.82 | 73 | 1.95 | 99 | 0.87 | 97 |
TEUVO TERAVAINEN | F | CAR | 3.03 | 80 | 2.17 | 92 | 0.86 | 90 |
NIKITA KUCHEROV | F | TBL | 3.95 | 97 | 3.09 | 13 | 0.86 | 90 |
DEVON TOEWS | D | COL | 3.17 | 93 | 2.31 | 83 | 0.86 | 97 |
JAN RUTTA | D | TBL | 3.03 | 88 | 2.17 | 93 | 0.86 | 96 |
JAKE GUENTZEL | F | PIT | 3.7 | 95 | 2.85 | 31 | 0.85 | 89 |
ADAM FOX | D | NYR | 3.14 | 91 | 2.29 | 85 | 0.85 | 96 |
CRAIG SMITH | F | BOS | 3.11 | 84 | 2.26 | 86 | 0.85 | 89 |
NOAH CATES | F | PHI | 3.14 | 85 | 2.3 | 83 | 0.84 | 89 |
FABIAN ZETTERLUND | F | NJD | 2.94 | 75 | 2.11 | 94 | 0.83 | 89 |
JESPER FAST | F | CAR | 2.71 | 60 | 1.89 | 98 | 0.82 | 89 |
NINO NIEDERREITER | F | CAR | 3.25 | 86 | 2.43 | 73 | 0.82 | 89 |
TRAVIS DERMOTT | D | VAN | 2.78 | 71 | 1.97 | 98 | 0.81 | 95 |
ERIK HAULA | F | BOS | 3.05 | 81 | 2.25 | 88 | 0.81 | 88 |
ANDREW MANGIAPANE | F | CGY | 2.98 | 78 | 2.19 | 91 | 0.78 | 88 |
SETH JARVIS | F | CAR | 3.21 | 86 | 2.43 | 73 | 0.78 | 88 |
CHRIS TANEV | D | CGY | 2.98 | 85 | 2.21 | 90 | 0.77 | 95 |
GABRIEL CARLSSON | D | CBJ | 3.25 | 94 | 2.49 | 70 | 0.76 | 95 |
CAL FOOTE | D | TBL | 3.06 | 89 | 2.3 | 84 | 0.76 | 94 |
ARTEMI PANARIN | F | NYR | 3.39 | 91 | 2.64 | 50 | 0.76 | 88 |
TAYLOR HALL | F | BOS | 3.32 | 89 | 2.57 | 58 | 0.76 | 88 |
WILLIAM KARLSSON | F | VGK | 2.89 | 73 | 2.14 | 93 | 0.75 | 87 |
BRAYDEN POINT | F | TBL | 3.69 | 95 | 2.94 | 25 | 0.75 | 87 |
JOE PAVELSKI | F | DAL | 2.97 | 77 | 2.23 | 89 | 0.74 | 87 |
PHILLIP DANAULT | F | LAK | 3.39 | 91 | 2.66 | 49 | 0.74 | 87 |
ALEX NEWHOOK | F | COL | 2.69 | 58 | 1.95 | 97 | 0.74 | 87 |
EVGENI MALKIN | F | PIT | 3.74 | 96 | 3.01 | 18 | 0.73 | 86 |
MIKEY ANDERSON | D | LAK | 2.93 | 81 | 2.2 | 91 | 0.73 | 94 |
STEVEN STAMKOS | F | TBL | 3.68 | 95 | 2.94 | 24 | 0.73 | 86 |
GARNET HATHAWAY | F | WSH | 2.65 | 56 | 1.93 | 97 | 0.72 | 86 |
CHRISTIAN WOLANIN | D | LAK | 3.3 | 97 | 2.58 | 62 | 0.72 | 93 |
OLLI MAATTA | D | LAK | 2.94 | 82 | 2.22 | 89 | 0.72 | 93 |
JACCOB SLAVIN | D | CAR | 2.79 | 72 | 2.06 | 96 | 0.72 | 94 |
SCOTT PERUNOVICH | D | STL | 2.72 | 65 | 2.01 | 97 | 0.7 | 93 |
ANZE KOPITAR | F | LAK | 3.09 | 83 | 2.41 | 74 | 0.68 | 86 |
JOHN CARLSON | D | WSH | 3.28 | 97 | 2.59 | 60 | 0.68 | 92 |
GUSTAV FORSLING | D | FLA | 2.97 | 84 | 2.29 | 85 | 0.68 | 92 |
MARCUS PETTERSSON | D | PIT | 2.66 | 59 | 1.98 | 97 | 0.68 | 92 |
ALEX EDLER | D | LAK | 3.16 | 92 | 2.49 | 70 | 0.67 | 91 |
WILLIAM NYLANDER | F | TOR | 3.27 | 87 | 2.61 | 53 | 0.66 | 85 |
KRISTIAN REICHEL | F | WPG | 2.55 | 50 | 1.9 | 98 | 0.66 | 86 |
JACOB MOVERARE | D | LAK | 2.36 | 29 | 1.71 | 100 | 0.65 | 91 |
CARSON SOUCY | D | SEA | 2.95 | 83 | 2.31 | 84 | 0.64 | 91 |
T.J. OSHIE | F | WSH | 3.04 | 81 | 2.41 | 75 | 0.63 | 85 |
ROBERT THOMAS | F | STL | 3.61 | 94 | 2.99 | 21 | 0.62 | 85 |
BRENDAN SMITH | D | CAR | 2.7 | 63 | 2.09 | 96 | 0.61 | 90 |
MAX PACIORETTY | F | VGK | 3.16 | 85 | 2.56 | 58 | 0.6 | 85 |
CONNOR CLIFTON | D | BOS | 2.74 | 66 | 2.14 | 95 | 0.6 | 90 |
ONDREJ KASE | F | TOR | 2.7 | 59 | 2.1 | 94 | 0.6 | 85 |
MACKENZIE WEEGAR | D | FLA | 3.02 | 87 | 2.42 | 76 | 0.6 | 90 |
TIMOTHY LILJEGREN | D | TOR | 3.57 | 99 | 2.98 | 20 | 0.59 | 89 |
MARTIN NECAS | F | CAR | 2.7 | 59 | 2.11 | 94 | 0.59 | 84 |
JOHN TAVARES | F | TOR | 3.43 | 91 | 2.84 | 33 | 0.59 | 84 |
EVGENY DADONOV | F | VGK | 3.19 | 86 | 2.59 | 55 | 0.59 | 84 |
NICK FOLIGNO | F | BOS | 2.97 | 77 | 2.37 | 78 | 0.59 | 84 |
ALEX GOLIGOSKI | D | MIN | 3.16 | 93 | 2.58 | 62 | 0.58 | 88 |
AUSTIN STRAND | D | LAK | 2.74 | 67 | 2.16 | 93 | 0.58 | 89 |
PIERRE ENGVALL | F | TOR | 2.74 | 63 | 2.16 | 92 | 0.58 | 84 |
BRANDON TANEV | F | SEA | 2.49 | 45 | 1.92 | 97 | 0.57 | 83 |
BRANDON MONTOUR | D | FLA | 2.73 | 66 | 2.17 | 93 | 0.56 | 88 |
J.T. COMPHER | F | COL | 3.01 | 80 | 2.47 | 69 | 0.55 | 83 |
BRADY SKJEI | D | CAR | 2.74 | 67 | 2.19 | 91 | 0.55 | 87 |
QUINN HUGHES | D | VAN | 2.92 | 80 | 2.37 | 78 | 0.55 | 87 |
BUDDY ROBINSON | F | ANA | 2.04 | 19 | 1.49 | 99 | 0.55 | 83 |
CONOR GARLAND | F | VAN | 2.9 | 74 | 2.35 | 80 | 0.55 | 83 |
OLIVER KYLINGTON | D | CGY | 2.96 | 84 | 2.41 | 77 | 0.55 | 88 |
PIERRE-LUC DUBOIS | F | WPG | 3.35 | 90 | 2.81 | 35 | 0.54 | 83 |
JOSH MORRISSEY | D | WPG | 3.14 | 91 | 2.6 | 59 | 0.54 | 86 |
SAMI NIKU | D | MTL | 2.73 | 65 | 2.18 | 92 | 0.54 | 87 |
BLAKE LIZOTTE | F | LAK | 2.43 | 42 | 1.9 | 98 | 0.53 | 82 |
MATT IRWIN | D | WSH | 2.79 | 72 | 2.27 | 87 | 0.53 | 86 |
JONATHAN MARCHESSAULT | F | VGK | 3.07 | 82 | 2.54 | 61 | 0.53 | 82 |
ANDREI SVECHNIKOV | F | CAR | 3.11 | 84 | 2.58 | 57 | 0.53 | 82 |
ALEX RADULOV | F | DAL | 2.84 | 70 | 2.31 | 82 | 0.53 | 82 |
TJ BRODIE | D | TOR | 2.87 | 78 | 2.34 | 82 | 0.53 | 86 |
ALEX IAFALLO | F | LAK | 2.83 | 69 | 2.31 | 83 | 0.52 | 82 |
VINCENT TROCHECK | F | CAR | 3 | 80 | 2.49 | 67 | 0.51 | 82 |
MATT ROY | D | LAK | 2.6 | 53 | 2.08 | 96 | 0.51 | 85 |
ALEX PIETRANGELO | D | VGK | 3.06 | 90 | 2.57 | 64 | 0.5 | 85 |
BRYAN RUST | F | PIT | 3.35 | 89 | 2.85 | 32 | 0.5 | 81 |
COREY PERRY | F | TBL | 2.7 | 58 | 2.19 | 91 | 0.5 | 81 |
DARNELL NURSE | D | EDM | 3.22 | 94 | 2.72 | 46 | 0.5 | 85 |
MIKAEL BACKLUND | F | CGY | 3.03 | 81 | 2.54 | 62 | 0.5 | 81 |
MATS ZUCCARELLO | F | MIN | 3.05 | 81 | 2.55 | 59 | 0.49 | 81 |
MIKA ZIBANEJAD | F | NYR | 3.02 | 80 | 2.53 | 63 | 0.49 | 81 |
ALEX KILLORN | F | TBL | 3.17 | 85 | 2.68 | 47 | 0.49 | 80 |
RYAN GRAVES | D | NJD | 3.27 | 96 | 2.78 | 39 | 0.49 | 84 |
TANNER PEARSON | F | VAN | 2.8 | 68 | 2.32 | 82 | 0.48 | 80 |
ALEX DEBRINCAT | F | CHI | 3.27 | 87 | 2.78 | 37 | 0.48 | 80 |
J.T. MILLER | F | VAN | 3.43 | 91 | 2.95 | 23 | 0.48 | 80 |
DREW DOUGHTY | D | LAK | 2.75 | 68 | 2.26 | 87 | 0.48 | 84 |
TEDDY BLUEGER | F | PIT | 2.71 | 60 | 2.24 | 88 | 0.47 | 79 |
NILS LUNDKVIST | D | NYR | 2.39 | 32 | 1.92 | 99 | 0.47 | 84 |
KYLE PALMIERI | F | NYI | 2.89 | 73 | 2.41 | 74 | 0.47 | 80 |
ADAM BROOKS | F | VGK | 1.71 | 4 | 1.24 | 100 | 0.47 | 79 |
MICHAEL AMADIO | F | VGK | 2.69 | 58 | 2.22 | 89 | 0.47 | 79 |
JONATHAN HUBERDEAU | F | FLA | 3.77 | 96 | 3.31 | 6 | 0.46 | 79 |
JARED MCCANN | F | SEA | 3.06 | 82 | 2.6 | 54 | 0.46 | 79 |
OWEN POWER | D | BUF | 3.14 | 92 | 2.69 | 49 | 0.45 | 83 |
ZACH HYMAN | F | EDM | 3.16 | 85 | 2.72 | 44 | 0.44 | 78 |
RADKO GUDAS | D | FLA | 2.92 | 80 | 2.48 | 71 | 0.44 | 83 |
DANIIL MIROMANOV | D | VGK | 3.11 | 90 | 2.67 | 51 | 0.44 | 83 |
SEAN MONAHAN | F | CGY | 2.98 | 78 | 2.55 | 60 | 0.44 | 78 |
SAM BENNETT | F | FLA | 2.99 | 79 | 2.56 | 59 | 0.44 | 78 |
BRETT PESCE | D | CAR | 2.62 | 55 | 2.19 | 92 | 0.43 | 82 |
KRIS LETANG | D | PIT | 3.25 | 95 | 2.82 | 32 | 0.43 | 82 |
TOM WILSON | F | WSH | 2.94 | 76 | 2.53 | 62 | 0.42 | 78 |
BOWEN BYRAM | D | COL | 3.18 | 94 | 2.76 | 40 | 0.42 | 81 |
RYAN LOMBERG | F | FLA | 2.58 | 51 | 2.17 | 92 | 0.41 | 77 |
NIKITA ZADOROV | D | CGY | 2.99 | 86 | 2.58 | 61 | 0.41 | 81 |
EGOR ZAMULA | D | PHI | 2.84 | 76 | 2.43 | 75 | 0.41 | 81 |
VASILY PODKOLZIN | F | VAN | 2.63 | 55 | 2.23 | 89 | 0.41 | 77 |
MARCUS FOLIGNO | F | MIN | 2.99 | 79 | 2.58 | 57 | 0.41 | 78 |
ALEX OVECHKIN | F | WSH | 3.35 | 89 | 2.95 | 23 | 0.4 | 77 |
JONNY BRODZINSKI | D | NYR | 1.88 | 5 | 1.48 | 100 | 0.4 | 80 |
BRETT HOWDEN | F | VGK | 2.75 | 64 | 2.36 | 79 | 0.39 | 77 |
ETHAN BEAR | D | CAR | 2.7 | 64 | 2.31 | 83 | 0.39 | 80 |
JOEL ERIKSSON EK | F | MIN | 3.15 | 85 | 2.76 | 40 | 0.39 | 77 |
NOAH HANIFIN | D | CGY | 2.82 | 74 | 2.44 | 74 | 0.39 | 80 |
ANDREAS ATHANASIOU | F | LAK | 3.09 | 83 | 2.7 | 46 | 0.38 | 76 |
COLTON SISSONS | F | NSH | 2.89 | 73 | 2.51 | 65 | 0.38 | 76 |
MARK GIORDANO | D | TOR | 2.75 | 69 | 2.37 | 79 | 0.38 | 79 |
MIKE REILLY | D | BOS | 2.95 | 83 | 2.56 | 64 | 0.38 | 79 |
TYLER TOFFOLI | F | CGY | 2.75 | 64 | 2.38 | 77 | 0.37 | 76 |
NICOLAS ROY | F | VGK | 2.87 | 71 | 2.5 | 65 | 0.37 | 76 |
JARED SPURGEON | D | MIN | 3.06 | 90 | 2.69 | 49 | 0.37 | 79 |
TONY DEANGELO | D | CAR | 3.25 | 95 | 2.89 | 26 | 0.36 | 78 |
BROCK BOESER | F | VAN | 3.2 | 86 | 2.85 | 32 | 0.36 | 75 |
BLAKE COLEMAN | F | CGY | 2.94 | 76 | 2.59 | 56 | 0.36 | 75 |
CALE FLEURY | D | SEA | 2.57 | 50 | 2.2 | 91 | 0.36 | 78 |
ERIK CERNAK | D | TBL | 2.84 | 75 | 2.48 | 71 | 0.36 | 78 |
STEVEN LORENTZ | F | CAR | 2.24 | 31 | 1.88 | 98 | 0.36 | 76 |
RYAN STROME | F | NYR | 2.82 | 69 | 2.47 | 69 | 0.35 | 75 |
JESPER BRATT | F | NJD | 3.52 | 93 | 3.18 | 9 | 0.35 | 75 |
NICOLAS AUBE-KUBEL | F | COL | 2.87 | 72 | 2.52 | 63 | 0.35 | 75 |
KRIS RUSSELL | D | EDM | 2.66 | 59 | 2.31 | 83 | 0.35 | 77 |
ADRIAN KEMPE | F | LAK | 2.59 | 52 | 2.25 | 87 | 0.34 | 74 |
LEON DRAISAITL | F | EDM | 3.53 | 93 | 3.18 | 8 | 0.34 | 74 |
ALEX CHIASSON | F | VAN | 2.76 | 64 | 2.43 | 73 | 0.34 | 74 |
bottom of page