top of page

FEATURED
NO GAMES TODAY
Subscribe now for more site access!
Accuracy
Accurate. Transparent. Profitable.
Moneyline | 2022-23 Regular Season
Log-loss: 0.6644
Updated:
5/3/23, 1:53 PM
Projected Win % Range | Wins | Losses | Actual Win Percentage |
---|---|---|---|
80% - 100% | 19 | 7 | 73% |
75% - 80% | 52 | 20 | 72% |
70% - 75% | 84 | 41 | 67% |
65% - 70% | 134 | 57 | 70% |
60% - 65% | 148 | 103 | 59% |
55% - 60% | 166 | 132 | 56% |
50% - 55% | 185 | 162 | 53% |
45% - 50% | 162 | 185 | 47% |
40% - 45% | 132 | 166 | 44% |
35% - 40% | 103 | 148 | 41% |
30% - 35% | 57 | 134 | 30% |
25% - 30% | 41 | 84 | 33% |
20% - 25% | 20 | 52 | 28% |
0% - 20% | 7 | 19 | 27% |
Puckline | 2022-23 Regular Season
Log-loss: 0.6734
Updated:
5/3/23, 1:53 PM
Projected Win % Range | Wins | Losses | Actual Win Percentage |
---|---|---|---|
80% - 100% | 6 | 0 | 100% |
75% - 80% | 17 | 12 | 59% |
70% - 75% | 56 | 40 | 58% |
65% - 70% | 163 | 79 | 67% |
60% - 65% | 194 | 111 | 64% |
55% - 60% | 188 | 155 | 55% |
50% - 55% | 149 | 138 | 52% |
45% - 50% | 127 | 129 | 50% |
40% - 45% | 109 | 126 | 46% |
35% - 40% | 96 | 133 | 42% |
30% - 35% | 75 | 130 | 37% |
25% - 30% | 62 | 115 | 35% |
20% - 25% | 35 | 92 | 28% |
0% - 20% | 39 | 48 | 45% |
Total Goals | 2022-23 Regular Season
Log-loss: 0.6942
Updated:
5/3/23, 1:53 PM
Projected Win % Range | Wins | Losses | Pushes | Actual Win Percentage |
---|---|---|---|---|
80% - 100% | 0 | 0 | 0 | N/A |
75% - 80% | 0 | 0 | 0 | N/A |
70% - 75% | 0 | 0 | 0 | N/A |
65% - 70% | 0 | 0 | 0 | N/A |
60% - 65% | 0 | 0 | 0 | N/A |
55% - 60% | 9 | 9 | 2 | 50% |
50% - 55% | 195 | 188 | 22 | 51% |
45% - 50% | 188 | 195 | 22 | 49% |
40% - 45% | 9 | 9 | 2 | 50% |
35% - 40% | 0 | 0 | 0 | N/A |
30% - 35% | 0 | 0 | 0 | N/A |
25% - 30% | 0 | 0 | 0 | N/A |
20% - 25% | 0 | 0 | 0 | N/A |
0% - 20% | 0 | 0 | 0 | N/A |
bottom of page