top of page

Accuracy
Accurate. Transparent. Profitable.
Moneyline | 2022-23 Regular Season
Log-loss: 0.6667
Updated:
2/7/23, 8:40 PM
Projected Win % Range | Wins | Losses | Actual Win Percentage |
---|---|---|---|
80% - 100% | 15 | 6 | 71% |
75% - 80% | 28 | 9 | 76% |
70% - 75% | 45 | 27 | 63% |
65% - 70% | 77 | 31 | 71% |
60% - 65% | 95 | 66 | 59% |
55% - 60% | 111 | 78 | 59% |
50% - 55% | 122 | 97 | 56% |
45% - 50% | 97 | 122 | 44% |
40% - 45% | 78 | 111 | 41% |
35% - 40% | 66 | 95 | 41% |
30% - 35% | 31 | 77 | 29% |
25% - 30% | 27 | 45 | 38% |
20% - 25% | 9 | 28 | 24% |
0% - 20% | 6 | 15 | 29% |
Puckline | 2022-23 Regular Season
Log-loss: 0.6673
Updated:
2/7/23, 8:40 PM
Projected Win % Range | Wins | Losses | Actual Win Percentage |
---|---|---|---|
80% - 100% | 5 | 0 | 100% |
75% - 80% | 14 | 10 | 58% |
70% - 75% | 36 | 22 | 62% |
65% - 70% | 108 | 48 | 69% |
60% - 65% | 127 | 66 | 66% |
55% - 60% | 112 | 99 | 53% |
50% - 55% | 84 | 74 | 53% |
45% - 50% | 71 | 72 | 50% |
40% - 45% | 60 | 78 | 43% |
35% - 40% | 63 | 80 | 44% |
30% - 35% | 45 | 87 | 34% |
25% - 30% | 43 | 80 | 35% |
20% - 25% | 17 | 53 | 24% |
0% - 20% | 28 | 36 | 44% |
Total Goals | 2022-23 Regular Season
Log-loss: 0.691
Updated:
2/7/23, 8:40 PM
Projected Win % Range | Wins | Losses | Pushes | Actual Win Percentage |
---|---|---|---|---|
80% - 100% | 0 | 0 | 0 | N/A |
75% - 80% | 0 | 0 | 0 | N/A |
70% - 75% | 0 | 0 | 0 | N/A |
65% - 70% | 0 | 0 | 0 | N/A |
60% - 65% | 0 | 0 | 0 | N/A |
55% - 60% | 8 | 7 | 2 | 53% |
50% - 55% | 138 | 125 | 14 | 52% |
45% - 50% | 125 | 138 | 14 | 48% |
40% - 45% | 7 | 8 | 2 | 47% |
35% - 40% | 0 | 0 | 0 | N/A |
30% - 35% | 0 | 0 | 0 | N/A |
25% - 30% | 0 | 0 | 0 | N/A |
20% - 25% | 0 | 0 | 0 | N/A |
0% - 20% | 0 | 0 | 0 | N/A |
bottom of page