Fantasy · from the shift charts
Linemates
Tonight's lines with projected fantasy points, and the linemates who move a player's shots, points and goals. Stack the units that score together; watch the players who lose something when a line gets broken up.
Tonight at OTT
7:00 PM| Player | DK | G | P | SOG |
|---|---|---|---|---|
| LWTyson Foerster | 7.8 | 0.27 | 0.56 | 1.8 |
| CTrevor Zegras▲ | 9.2 | 0.3 | 0.8 | 2.1 |
| RWTravis Konecny | 8.4 | 0.28 | 0.71 | 1.9 |
- ▲ +78% Zegras shots with Foerster9.4/60 together (96 min) vs 5.3/60 apart (262 min)
Together this season: 50.8 EV min · all on the scoresheet in 0 of 14 games
| Player | DK | G | P | SOG |
|---|---|---|---|---|
| LWCole Knuble | ||||
| CChristian Dvorak | ||||
| RWOwen Tippett |
Linemate effects and this unit's history are part of PuckLuck+.
| Player | DK | G | P | SOG |
|---|---|---|---|---|
| LWPorter Martone | ||||
| CNoah Cates | ||||
| RWMatvei Michkov |
Linemate effects and this unit's history are part of PuckLuck+.
| Player | DK | G | P | SOG |
|---|---|---|---|---|
| LWDenver Barkey | ||||
| CSean Couturier | ||||
| RWNoel Acciari |
Linemate effects and this unit's history are part of PuckLuck+.
| Player | DK | G | P | SOG |
|---|---|---|---|---|
| LDTravis Sanheim | ||||
| RDJamie Drysdale |
Linemate effects and this unit's history are part of PuckLuck+.
| Player | DK | G | P | SOG |
|---|---|---|---|---|
| LDCam York | ||||
| RDRasmus Ristolainen |
Linemate effects and this unit's history are part of PuckLuck+.
| Player | DK | G | P | SOG |
|---|---|---|---|---|
| LDNick Seeler | ||||
| RDOliver Bonk |
Linemate effects and this unit's history are part of PuckLuck+.
| Player | DK | G | P | SOG |
|---|---|---|---|---|
| Jamie Drysdale | ||||
| Trevor Zegras | ||||
| Matvei Michkov | ||||
| Denver Barkey | ||||
| Porter Martone |
Linemate effects and this unit's history are part of PuckLuck+.
| Player | DK | G | P | SOG |
|---|---|---|---|---|
| Travis Konecny | ||||
| Owen Tippett | ||||
| Tyson Foerster | ||||
| Christian Dvorak | ||||
| Oliver Bonk |
Linemate effects and this unit's history are part of PuckLuck+.
| Pair | Min together | Share of each's time | Goals both had a point | Games both had a point | When one scores, the other does too |
|---|---|---|---|---|---|
Travis Sanheim Jamie Drysdale | 222.7 | 37% of 596 40% of 555 | 1 | 4 of 24 | Sanheim scores → Drysdale: 4 of 8 (usually 9 of 24)1.3× Drysdale scores → Sanheim: 4 of 9 (usually 8 of 24)1.3× |
Trevor Zegras Jamie Drysdale | 213.5 | 48% of 440 39% of 555 | 3 | 5 of 24 | Zegras scores → Drysdale: 5 of 11 (usually 9 of 24)1.2× Drysdale scores → Zegras: 5 of 9 (usually 11 of 24)1.2× |
Travis Sanheim Christian Dvorak | 212.8 | 36% of 596 50% of 427 | 3 | 6 of 24 | Sanheim scores → Dvorak: 6 of 8 (usually 10 of 24)1.8× Dvorak scores → Sanheim: 6 of 10 (usually 8 of 24)1.8× |
Matvei Michkov Porter Martone | |||||
Sean Couturier Noel Acciari | |||||
Sean Couturier Travis Sanheim | |||||
Noah Cates Matvei Michkov | |||||
Travis Sanheim Trevor Zegras | |||||
Noah Cates Porter Martone | |||||
Jamie Drysdale Matvei Michkov | |||||
Christian Dvorak Jamie Drysdale | |||||
Travis Sanheim Noel Acciari | |||||
Jamie Drysdale Tyson Foerster | |||||
Travis Sanheim Tyson Foerster | |||||
Christian Dvorak Trevor Zegras | |||||
Nick Seeler Sean Couturier | |||||
Sean Couturier Jamie Drysdale | |||||
Travis Sanheim Oliver Bonk | |||||
Jamie Drysdale Denver Barkey | |||||
Christian Dvorak Tyson Foerster | |||||
Jamie Drysdale Porter Martone | |||||
Nick Seeler Jamie Drysdale | |||||
Trevor Zegras Tyson Foerster | |||||
Trevor Zegras Matvei Michkov | |||||
Nick Seeler Noah Cates | |||||
Christian Dvorak Travis Konecny | |||||
Travis Konecny Trevor Zegras | |||||
Nick Seeler Christian Dvorak | |||||
Travis Konecny Tyson Foerster | |||||
Nick Seeler Noel Acciari | |||||
Travis Konecny Jamie Drysdale | |||||
Travis Sanheim Matvei Michkov | |||||
Travis Sanheim Noah Cates | |||||
Noah Cates Jamie Drysdale | |||||
Owen Tippett Trevor Zegras | |||||
Christian Dvorak Oliver Bonk | |||||
Nick Seeler Porter Martone | |||||
Nick Seeler Matvei Michkov | |||||
Travis Sanheim Travis Konecny | |||||
Owen Tippett Jamie Drysdale | |||||
Nick Seeler Trevor Zegras | |||||
Noel Acciari Jamie Drysdale | |||||
Nick Seeler Simon Benoit | |||||
Travis Sanheim Owen Tippett | |||||
Nick Seeler Tyson Foerster | |||||
Christian Dvorak Cam York | |||||
Tyson Foerster Oliver Bonk | |||||
Cam York Oliver Bonk | |||||
Travis Sanheim Denver Barkey | |||||
Christian Dvorak Owen Tippett | |||||
Trevor Zegras Oliver Bonk | |||||
Travis Sanheim Porter Martone | |||||
Sean Couturier Cam York | |||||
Nick Seeler Denver Barkey | |||||
Tyson Foerster Matvei Michkov | |||||
Trevor Zegras Porter Martone | |||||
Tyson Foerster Denver Barkey | |||||
Sean Couturier Denver Barkey | |||||
Oliver Bonk Matvei Michkov | |||||
Cam York Tyson Foerster |
Pairs with at least 30 minutes together (all situations). Game columns count points in any situation. The top 3 are free.
Every line tonight with its fantasy points and linemate effects, and every PHI pair and trio this season.
Unlock with PuckLuck+How this works
Projected points are tonight's PuckLuck projections, scored for DraftKings. The stack figure adds up the unit.
Linemate effects compare a player's shots, points or goals per 60 minutes while a particular linemate is on the ice with him against the rest of his time, at even strength for lines and on the power play for units. Only the ones that stand out are shown: a change of at least 25%, with enough minutes both ways and a count well outside what his usual rate would produce by chance. They describe this season so far. Tonight's projection does not include them yet, so a big ▲ is where the projection may be light.
Minutes together come from the NHL shift charts, second by second (an empty net counts as even strength). When one scores, the other does too compares how often one player has a point in the games his partner had one, against how often he has one in any game they both played; counts are shown so 3 of 4 reads as a hint, not a pattern. Updated every night.