Fantasy · from the shift charts
Linemates
Tonight's lines with projected fantasy points, and the linemates who move a player's shots, points and goals. Stack the units that score together; watch the players who lose something when a line gets broken up.
Tonight at OTT
7:00 PM| Player | DK | G | P | SOG |
|---|---|---|---|---|
| LWTyson Foerster | 7.8 | 0.27 | 0.56 | 1.8 |
| CTrevor Zegras▲ | 9.2 | 0.3 | 0.8 | 2.1 |
| RWTravis Konecny | 8.4 | 0.28 | 0.71 | 1.9 |
- ▲ +78% Zegras shots with Foerster9.4/60 together (96 min) vs 5.3/60 apart (262 min)
Together this season: 50.8 EV min · all on the scoresheet in 0 of 14 games
| Player | DK | G | P | SOG |
|---|---|---|---|---|
| LWCole Knuble | ||||
| CChristian Dvorak | ||||
| RWOwen Tippett |
Linemate effects and this unit's history are part of PuckLuck+.
| Player | DK | G | P | SOG |
|---|---|---|---|---|
| LWPorter Martone | ||||
| CNoah Cates | ||||
| RWMatvei Michkov |
Linemate effects and this unit's history are part of PuckLuck+.
| Player | DK | G | P | SOG |
|---|---|---|---|---|
| LWDenver Barkey | ||||
| CSean Couturier | ||||
| RWNoel Acciari |
Linemate effects and this unit's history are part of PuckLuck+.
| Player | DK | G | P | SOG |
|---|---|---|---|---|
| LDTravis Sanheim | ||||
| RDJamie Drysdale |
Linemate effects and this unit's history are part of PuckLuck+.
| Player | DK | G | P | SOG |
|---|---|---|---|---|
| LDCam York | ||||
| RDRasmus Ristolainen |
Linemate effects and this unit's history are part of PuckLuck+.
| Player | DK | G | P | SOG |
|---|---|---|---|---|
| LDNick Seeler | ||||
| RDOliver Bonk |
Linemate effects and this unit's history are part of PuckLuck+.
| Player | DK | G | P | SOG |
|---|---|---|---|---|
| Jamie Drysdale | ||||
| Trevor Zegras | ||||
| Matvei Michkov | ||||
| Denver Barkey | ||||
| Porter Martone |
Linemate effects and this unit's history are part of PuckLuck+.
| Player | DK | G | P | SOG |
|---|---|---|---|---|
| Travis Konecny | ||||
| Owen Tippett | ||||
| Tyson Foerster | ||||
| Christian Dvorak | ||||
| Oliver Bonk |
Linemate effects and this unit's history are part of PuckLuck+.
| Pair | Min together | Share of each's time | Goals both had a point | Games both had a point | When one scores, the other does too |
|---|---|---|---|---|---|
Trevor Zegras Matvei Michkov | 71.7 | 88% of 82 86% of 83 | 5 | 9 of 24 | Zegras scores → Michkov: 9 of 11 (usually 15 of 24)1.3× Michkov scores → Zegras: 9 of 15 (usually 11 of 24)1.3× |
Jamie Drysdale Matvei Michkov | 65.8 | 87% of 76 79% of 83 | 2 | 6 of 24 | Drysdale scores → Michkov: 6 of 9 (usually 15 of 24)1.1× Michkov scores → Drysdale: 6 of 15 (usually 9 of 24)1.1× |
Trevor Zegras Jamie Drysdale | 63.2 | 77% of 82 83% of 76 | 2 | 5 of 24 | Zegras scores → Drysdale: 5 of 11 (usually 9 of 24)1.2× Drysdale scores → Zegras: 5 of 9 (usually 11 of 24)1.2× |
Trevor Zegras Porter Martone | |||||
Matvei Michkov Porter Martone | |||||
Jamie Drysdale Porter Martone | |||||
Denver Barkey Matvei Michkov | |||||
Jamie Drysdale Denver Barkey | |||||
Trevor Zegras Denver Barkey | |||||
Denver Barkey Porter Martone | |||||
Trevor Zegras Tyson Foerster | |||||
Tyson Foerster Matvei Michkov | |||||
Travis Konecny Tyson Foerster | |||||
Jamie Drysdale Tyson Foerster | |||||
Christian Dvorak Owen Tippett | |||||
Christian Dvorak Oliver Bonk | |||||
Christian Dvorak Travis Konecny | |||||
Christian Dvorak Tyson Foerster | |||||
Travis Konecny Matvei Michkov | |||||
Travis Konecny Owen Tippett | |||||
Travis Konecny Trevor Zegras | |||||
Tyson Foerster Porter Martone | |||||
Tyson Foerster Oliver Bonk | |||||
Tyson Foerster David Jiricek | |||||
Trevor Zegras David Jiricek | |||||
Travis Konecny Oliver Bonk | |||||
Travis Konecny Jamie Drysdale | |||||
Travis Sanheim Christian Dvorak | |||||
David Jiricek Porter Martone | |||||
Noah Cates Matvei Michkov | |||||
Travis Konecny Cam York | |||||
Owen Tippett Cam York | |||||
Owen Tippett Jamie Drysdale | |||||
David Jiricek Matvei Michkov | |||||
Owen Tippett Tyson Foerster | |||||
Noah Cates Trevor Zegras | |||||
Tyson Foerster Denver Barkey | |||||
Christian Dvorak Cam York | |||||
David Jiricek Denver Barkey | |||||
Christian Dvorak Alex Bump | |||||
Noah Cates Jamie Drysdale | |||||
Owen Tippett Oliver Bonk | |||||
Christian Dvorak Jamie Drysdale | |||||
Michael Bunting Jamie Drysdale | |||||
Travis Sanheim Oliver Bonk |
Pairs with at least 8 minutes together (power play). Game columns count points in any situation. The top 3 are free.
Every line tonight with its fantasy points and linemate effects, and every PHI pair and trio this season.
Unlock with PuckLuck+How this works
Projected points are tonight's PuckLuck projections, scored for DraftKings. The stack figure adds up the unit.
Linemate effects compare a player's shots, points or goals per 60 minutes while a particular linemate is on the ice with him against the rest of his time, at even strength for lines and on the power play for units. Only the ones that stand out are shown: a change of at least 25%, with enough minutes both ways and a count well outside what his usual rate would produce by chance. They describe this season so far. Tonight's projection does not include them yet, so a big ▲ is where the projection may be light.
Minutes together come from the NHL shift charts, second by second (an empty net counts as even strength). When one scores, the other does too compares how often one player has a point in the games his partner had one, against how often he has one in any game they both played; counts are shown so 3 of 4 reads as a hint, not a pattern. Updated every night.