Fantasy · from the shift charts
Linemates
Tonight's lines with projected fantasy points, and the linemates who move a player's shots, points and goals. Stack the units that score together; watch the players who lose something when a line gets broken up.
Tonight at OTT
7:00 PM| Player | DK | G | P | SOG |
|---|---|---|---|---|
| LWTyson Foerster | 7.8 | 0.27 | 0.56 | 1.8 |
| CTrevor Zegras▲ | 9.2 | 0.3 | 0.8 | 2.1 |
| RWTravis Konecny | 8.4 | 0.28 | 0.71 | 1.9 |
- ▲ +78% Zegras shots with Foerster9.4/60 together (96 min) vs 5.3/60 apart (262 min)
Together this season: 50.8 EV min · all on the scoresheet in 0 of 14 games
| Player | DK | G | P | SOG |
|---|---|---|---|---|
| LWCole Knuble | ||||
| CChristian Dvorak | ||||
| RWOwen Tippett |
Linemate effects and this unit's history are part of PuckLuck+.
| Player | DK | G | P | SOG |
|---|---|---|---|---|
| LWPorter Martone | ||||
| CNoah Cates | ||||
| RWMatvei Michkov |
Linemate effects and this unit's history are part of PuckLuck+.
| Player | DK | G | P | SOG |
|---|---|---|---|---|
| LWDenver Barkey | ||||
| CSean Couturier | ||||
| RWNoel Acciari |
Linemate effects and this unit's history are part of PuckLuck+.
| Player | DK | G | P | SOG |
|---|---|---|---|---|
| LDTravis Sanheim | ||||
| RDJamie Drysdale |
Linemate effects and this unit's history are part of PuckLuck+.
| Player | DK | G | P | SOG |
|---|---|---|---|---|
| LDCam York | ||||
| RDRasmus Ristolainen |
Linemate effects and this unit's history are part of PuckLuck+.
| Player | DK | G | P | SOG |
|---|---|---|---|---|
| LDNick Seeler | ||||
| RDOliver Bonk |
Linemate effects and this unit's history are part of PuckLuck+.
| Player | DK | G | P | SOG |
|---|---|---|---|---|
| Jamie Drysdale | ||||
| Trevor Zegras | ||||
| Matvei Michkov | ||||
| Denver Barkey | ||||
| Porter Martone |
Linemate effects and this unit's history are part of PuckLuck+.
| Player | DK | G | P | SOG |
|---|---|---|---|---|
| Travis Konecny | ||||
| Owen Tippett | ||||
| Tyson Foerster | ||||
| Christian Dvorak | ||||
| Oliver Bonk |
Linemate effects and this unit's history are part of PuckLuck+.
| Trio | Min together | Goals for | GF/60 | SOG/60 | Trio points | Goals all three had a point | Games all three had a point |
|---|---|---|---|---|---|---|---|
Trevor Zegras Jamie Drysdale Matvei Michkov | 59.9 | 6 | 6.01 | 49.1 | 12 | 2 | 4 of 24 |
Trevor Zegras Matvei Michkov Porter Martone | 47.7 | 5 | 6.30 | 52.9 | 9 | 0 | 4 of 24 |
Jamie Drysdale Matvei Michkov Porter Martone | 44.7 | 5 | 6.71 | 53.7 | 8 | 0 | 4 of 24 |
Trevor Zegras Jamie Drysdale Porter Martone | |||||||
Jamie Drysdale Denver Barkey Matvei Michkov | |||||||
Trevor Zegras Denver Barkey Matvei Michkov | |||||||
Trevor Zegras Jamie Drysdale Denver Barkey | |||||||
Trevor Zegras Denver Barkey Porter Martone | |||||||
Denver Barkey Matvei Michkov Porter Martone | |||||||
Jamie Drysdale Denver Barkey Porter Martone | |||||||
Trevor Zegras Tyson Foerster Matvei Michkov | |||||||
Jamie Drysdale Tyson Foerster Matvei Michkov | |||||||
Trevor Zegras Jamie Drysdale Tyson Foerster | |||||||
Travis Konecny Trevor Zegras Matvei Michkov | |||||||
Christian Dvorak Tyson Foerster Oliver Bonk | |||||||
Christian Dvorak Travis Konecny Owen Tippett | |||||||
Travis Konecny Tyson Foerster Matvei Michkov | |||||||
Trevor Zegras Tyson Foerster Porter Martone | |||||||
Christian Dvorak Travis Konecny Tyson Foerster | |||||||
Travis Konecny Trevor Zegras Tyson Foerster | |||||||
Trevor Zegras Tyson Foerster David Jiricek | |||||||
Christian Dvorak Travis Konecny Oliver Bonk | |||||||
Travis Konecny Jamie Drysdale Matvei Michkov | |||||||
Travis Konecny Trevor Zegras Jamie Drysdale | |||||||
Travis Konecny Tyson Foerster Oliver Bonk | |||||||
Tyson Foerster Matvei Michkov Porter Martone | |||||||
Travis Konecny Owen Tippett Tyson Foerster | |||||||
Christian Dvorak Owen Tippett Tyson Foerster | |||||||
Travis Konecny Jamie Drysdale Tyson Foerster | |||||||
Noah Cates Trevor Zegras Matvei Michkov | |||||||
Noah Cates Trevor Zegras Jamie Drysdale | |||||||
Noah Cates Jamie Drysdale Matvei Michkov | |||||||
Christian Dvorak Travis Konecny Cam York | |||||||
Travis Konecny Owen Tippett Cam York | |||||||
Tyson Foerster David Jiricek Porter Martone | |||||||
Travis Sanheim Christian Dvorak Oliver Bonk | |||||||
Trevor Zegras Tyson Foerster Denver Barkey | |||||||
Jamie Drysdale Tyson Foerster Porter Martone | |||||||
Christian Dvorak Owen Tippett Oliver Bonk | |||||||
Travis Konecny Owen Tippett Oliver Bonk |
Trios with at least 5 minutes together (power play). Game columns count points in any situation. The top 3 are free.
Every line tonight with its fantasy points and linemate effects, and every PHI pair and trio this season.
Unlock with PuckLuck+How this works
Projected points are tonight's PuckLuck projections, scored for DraftKings. The stack figure adds up the unit.
Linemate effects compare a player's shots, points or goals per 60 minutes while a particular linemate is on the ice with him against the rest of his time, at even strength for lines and on the power play for units. Only the ones that stand out are shown: a change of at least 25%, with enough minutes both ways and a count well outside what his usual rate would produce by chance. They describe this season so far. Tonight's projection does not include them yet, so a big ▲ is where the projection may be light.
Minutes together come from the NHL shift charts, second by second (an empty net counts as even strength). When one scores, the other does too compares how often one player has a point in the games his partner had one, against how often he has one in any game they both played; counts are shown so 3 of 4 reads as a hint, not a pattern. Updated every night.