Fantasy · tonight's lineups
Opportunity Changes
Who gets more ice time tonight than he has been getting, and who gets less: a bump to the top power-play unit, a new line, a demotion. Each is priced in DraftKings points, same player, same opponent, only the minutes changed.
Biggest risers
| Player | DK pts change | DK tonight | Min tonight | Recent min | PP tonight | PP recent | Why |
|---|---|---|---|---|---|---|---|
Anton Frondell C · CHI vs CBJ · 8:00 PM | +3.06 | 11.6 | 19.0 | 15.1 | 1.3 | 0.3 | +1.0 power-play min (1.3 vs 0.3 his last 5) · +2.9 even-strength min (16.2 vs 13.3) · Tonight: Line 1 · PP2 |
Kyle Palmieri C · NYI vs WPG · 7:00 PM | +3.03 | 10.0 | 19.6 | 15.6 | 3.3 | 0.7 | +2.6 power-play min (3.3 vs 0.7 his last 5) · +1.4 even-strength min (16.3 vs 14.9) · Tonight: Line 1 · PP1 |
Tyler Bertuzzi L · CHI vs CBJ · 8:00 PM | +2.96 | 9.5 | 19.6 | 16.0 | 3.4 | 0.5 | +2.9 power-play min (3.4 vs 0.5 his last 5) · Tonight: Line 1 · PP1 |
Ryan Pulock D · NYI vs WPG · 7:00 PM | |||||||
Joel Eriksson Ek C · MIN vs CGY · 8:00 PM | |||||||
Dylan Cozens C · OTT vs PHI · 7:00 PM | |||||||
Dmitri Voronkov L · CBJ vs CHI · 8:00 PM | |||||||
Tom Wilson R · WSH vs BUF · 7:00 PM | |||||||
Andrei Svechnikov R · CAR vs MTL · 7:00 PM | |||||||
Noah Warren D · ANA vs COL · 9:00 PM | |||||||
Jared Spurgeon D · MIN vs CGY · 8:00 PM | |||||||
Sebastian Aho C · CAR vs MTL · 7:00 PM | |||||||
Jiri Kulich C · BUF vs WSH · 7:00 PM | |||||||
Zach Hyman L · EDM vs TBL · 7:30 PM | |||||||
Marco Rossi C · VAN vs SEA · 9:40 PM | |||||||
Louis Crevier D · BUF vs WSH · 7:00 PM | |||||||
Luca Del Bel Belluz C · CBJ vs CHI · 8:00 PM | |||||||
Gavin McKenna L · TOR vs LAK · 7:00 PM | |||||||
Brayden Yager C · WPG vs NYI · 7:00 PM | |||||||
Vince Dunn D · SEA vs VAN · 9:40 PM | |||||||
Drew Helleson D · ANA vs COL · 9:00 PM | |||||||
Alex Turcotte C · LAK vs TOR · 7:00 PM | |||||||
Alexandre Texier L · MTL vs CAR · 7:00 PM | |||||||
Adam Fantilli C · CBJ vs CHI · 8:00 PM | |||||||
John Tavares C · TOR vs LAK · 7:00 PM |
The top 3 risers are free.
Biggest fallers
| Player | DK pts change | DK tonight | Min tonight | Recent min | PP tonight | PP recent | Why |
|---|---|---|---|---|---|---|---|
Victor Olofsson L · VGK vs DAL · 10:00 PM | |||||||
Thomas Harley D · DAL vs VGK · 10:00 PM | |||||||
Jean-Gabriel Pageau C · NYI vs WPG · 7:00 PM | |||||||
Max Crozier D · TBL vs EDM · 7:30 PM | |||||||
Brandon Montour D · SEA vs VAN · 9:40 PM | |||||||
Quinn Hughes D · MIN vs CGY · 8:00 PM | |||||||
Cole Hutson D · WSH vs BUF · 7:00 PM | |||||||
Ryan Hartman R · MIN vs CGY · 8:00 PM | |||||||
Matvei Michkov R · PHI vs OTT · 7:00 PM | |||||||
Dylan Holloway L · STL vs PIT · 7:00 PM | |||||||
Justin Sourdif C · WSH vs BUF · 7:00 PM | |||||||
Matthew Wood R · SEA vs VAN · 9:40 PM | |||||||
Erik Gustafsson D · LAK vs TOR · 7:00 PM | |||||||
Beckett Sennecke R · ANA vs COL · 9:00 PM | |||||||
Mark Jankowski L · CAR vs MTL · 7:00 PM | |||||||
Michael Amadio R · OTT vs PHI · 7:00 PM | |||||||
Shane Pinto C · OTT vs PHI · 7:00 PM | |||||||
Brock Boeser R · VAN vs SEA · 9:40 PM | |||||||
Ryker Evans D · SEA vs VAN · 9:40 PM | |||||||
Boone Jenner C · WSH vs BUF · 7:00 PM | |||||||
Victor Eklund R · NYI vs WPG · 7:00 PM | |||||||
Filip Chytil C · VAN vs SEA · 9:40 PM | |||||||
Kyle Connor L · WPG vs NYI · 7:00 PM | |||||||
Thomas Chabot D · OTT vs PHI · 7:00 PM | |||||||
Sean Couturier C · PHI vs OTT · 7:00 PM |
New to the lineup
Fewer than three games in the last month, so no recent minutes to compare with.
| Player | DK pts change | DK tonight | Min tonight | Recent min | PP tonight | PP recent | Why |
|---|---|---|---|---|---|---|---|
Mathew Barzal C · NYI vs WPG · 7:00 PM | |||||||
Brock Faber D · MIN vs CGY · 8:00 PM | |||||||
Ian Moore D · ANA vs COL · 9:00 PM | |||||||
Jagger Firkus R · SEA vs VAN · 9:40 PM | |||||||
Trevor van Riemsdyk D · PIT vs STL · 7:00 PM | |||||||
Isac Lundeström C · CBJ vs CHI · 8:00 PM | |||||||
Jordan Staal C · CAR vs MTL · 7:00 PM | |||||||
Ryan Lindgren D · SEA vs VAN · 9:40 PM | |||||||
Mike Reilly D · COL vs ANA · 9:00 PM | |||||||
Alexander Nikishin D · CAR vs MTL · 7:00 PM | |||||||
Henry Thrun D · WPG vs NYI · 7:00 PM | |||||||
Alex Gagne D · COL vs ANA · 9:00 PM |
Every riser and faller tonight, with minutes by situation and the fantasy-point change.
Unlock with PuckLuck+How this works
Every projection runs twice: on tonight's minutes, from tonight's lines and units, and on the minutes he averaged over his last five games, by situation. Everything else stays the same: his scoring rates, the opponent, the league's scoring level. The difference in DraftKings points is the opportunity change alone.
Lines change through the day as teams confirm them, and so does this list. See the lines themselves on Line Combinations and who plays with whom on Linemates.